3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
SEE ALL PHOTOS
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
3668 E County Hwy 30a #102
Sold

3668 E County Hwy 30a #102

3668 E County Hwy 30a #102, Santa Rosa Beach, FL 32459

$1,450,000
Life at the Sea is made easy and simple in this gorgeous, rare gulf-front condo at Sago Sands - a low density complex located in Seagrove Beach on 30A. This luxurious, never rented ground-floor unit has been beautifully updated and well maintained. Upon entry you are greeted by stunning gulf views and 2 junior suites, each complete with a private en-suite. The kitchen boasts beautiful cabinetry, granite countertops and a breakfast bar. The significantly sized wet-bar and dining area flow seamlessly into the living area and are flooded with natural light and breath taking views of the beach. Tucked off the corner is the expansive master suite with private access to the wrap around balcony.
Contact

3
beds

3
baths

1,785 Sq.Ft. LIVING AREA

Agents

Blake Jones

Blake Jones

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • APPLIANCES Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Machine, Microwave, Oven Self Cleaning, Range Hood, Refrigerator, Refrigerator W/Ice Mk, Smoke Detector, Smooth Stovetop Rnge
  • other interior Features Breakfast Bar, Floor Tile, Furnished - All, Kitchen Island, Lighting Recessed, Owner s Closet, Pantry, Plantation Shutters, Washer/Dryer Hookup, Wet Bar, Window Treatment All

Area & Lot

  • Status Sold
  • Living Area1,785 Sq.Ft.
  • MLS® ID865442
  • TypeCondo
  • YEAR BUILT1996
  • Architecture StylesN/A
  • Water FrontageGulf,Gulf/Pass,Unit Waterfront
  • Elementary SchoolVan R Butler
  • Middle SchoolEmerald Coast
  • High SchoolSouth Walton

Exterior

  • utilitiesElectric, Phone, Public Sewer, Public Water, TV Cable
  • parkingDeeded
  • SubstructureConcrete, Roof Concrete, Stucco
  • other exterior FeaturesBalcony, Dock, Pool - Heated, Pool - In-Ground, Shower

Financial

  • Sales Price$1,450,000
  • HOA $3,300.00/3 mos

Work With Us

Randy, Blake, Kim, Ariel, and Krissy are 30A locals that love real estate. We focus solely on distinctive properties in the 30A area! Let us show you how we are different.